Reconciliation · 12 Oct 2026 12:39 from 182.76.180.26
ILN_Client_Master.xlsx · ILN_Invoice.xlsx · ILN_Payment.xlsx
82clients
0not in master
2fuzzy matches
42,325,445.47invoiced
16,346,170.73received
Merge clients
When one client appears under two names: rows of "From" are reported under "Into", in this run and all future runs. Merges can be undone on the Merges page.
Invoice available (64)
| Raw Client Name | Invoice Date 1 | Invoice Amt 1 | Issue Date 1 | Invoice Date 2 | Invoice Amt 2 | Issue Date 2 | Invoice Date 3 | Invoice Amt 3 | Issue Date 3 | Invoice Date 4 | Invoice Amt 4 | Issue Date 4 | Invoice Date 5 | Invoice Amt 5 | Issue Date 5 | Invoice Date 6 | Invoice Amt 6 | Issue Date 6 | Invoice Date 7 | Invoice Amt 7 | Issue Date 7 | Total Invoice Amt | master_client_id | Final Client Name | Payment Date 1 | Payment Amt 1 | Payment Date 2 | Payment Amt 2 | Payment Date 3 | Payment Amt 3 | Payment Date 4 | Payment Amt 4 | Payment Date 5 | Payment Amt 5 | Payment Date 6 | Payment Amt 6 | Total Payment Amt | Difference Amt | Match | ageing_days | Ageing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adfactors Pr Private Limited | 27-Oct-25 | 472,000.00 | 27-Oct-25 | 472,000.00 | C356 | Adfactors Pr Private Limited | 0.00 | 472,000.00 | Exact | 350.00 | Above 180 | ||||||||||||||||||||||||||||||
| Adglobal360 India Private Limited | 29-Sep-25 | 177,000.00 | 29-Sep-25 | 177,000.00 | C357 | Adglobal360 India Private Limited | 16-Dec-25 | 174,000.00 | 174,000.00 | 3,000.00 | Exact | 378.00 | Above 180 | ||||||||||||||||||||||||||||
| Artemedy Business Innovations Llp | 27-Nov-25 | 177,000.00 | 27-Nov-25 | 177,000.00 | C358 | Artemedy Business Innovations Llp | 17-Dec-25 | 162,000.00 | 162,000.00 | 15,000.00 | Exact | 319.00 | Above 180 | ||||||||||||||||||||||||||||
| Artintel Spectra Digital Private Limited | 06-Nov-25 | 295,000.00 | 06-Nov-25 | 295,000.00 | C359 | Artintel Spectra Digital Private Limited | 22-Nov-25 | 225,000.00 | 225,000.00 | 70,000.00 | Exact | 340.00 | Above 180 | ||||||||||||||||||||||||||||
| Astraaura Technologies Private Limited | 11-Jul-25 | 1,180,000.00 | 11-Jul-25 | 1,180,000.00 | C360 | Astraaura Technologies Private Limited | 0.00 | 1,180,000.00 | Exact | 458.00 | Above 180 | ||||||||||||||||||||||||||||||
| Avian Media Private Limited | 30-May-25 | 295,000.00 | 30-May-25 | 06-Jul-25 | 147,500.00 | 06-Jul-25 | 25-Nov-25 | 177,000.00 | 25-Nov-25 | 619,500.00 | C361 | Avian Media Private Limited | 0.00 | 619,500.00 | Exact | 500.00 | Above 180 | ||||||||||||||||||||||||
| Bajaj Auto Limited | 23-Sep-25 | 242,250.00 | 23-Sep-25 | 242,250.00 | C364 | Bajaj Auto Limited | 30-Sep-25 | 624,750.00 | 624,750.00 | -382,500.00 | Exact | ||||||||||||||||||||||||||||||
| Barcode Influencer Marketing Private Limited | 07-Aug-25 | 448,400.00 | 07-Aug-25 | 448,400.00 | C365 | Barcode Influencer Marketing Private Limited | 04-Dec-25 | 410,400.00 | 410,400.00 | 38,000.00 | Exact | 431.00 | Above 180 | ||||||||||||||||||||||||||||
| Bartrender Opc Private Limited | 25-Jul-25 | 448,400.00 | 25-Jul-25 | 448,400.00 | C366 | Bartrender Opc Private Limited | 02-Dec-25 | 440,800.00 | 440,800.00 | 7,600.00 | Exact | 444.00 | Above 180 | ||||||||||||||||||||||||||||
| Bata India Limited | 04-Aug-25 | 114,084.75 | 04-Aug-25 | 06-Aug-25 | -2.00 | 06-Aug-25 | 24-Oct-25 | 2,183,000.00 | 24-Oct-25 | 2,297,082.75 | C367 | Bata India Limited | 12-Aug-25 | 1,771,457.63 | 08-Oct-25 | 88,055.60 | 1,859,513.23 | 437,569.52 | Exact | 353.00 | Above 180 | ||||||||||||||||||||
| Bennett And Coleman Ltd | 15-Sep-25 | 590,000.00 | 15-Sep-25 | 590,000.00 | C370 | Bennett And Coleman Ltd | 0.00 | 590,000.00 | Exact | 392.00 | Above 180 | ||||||||||||||||||||||||||||||
| Bittersweet Hospitality | 30-Oct-25 | 371,700.00 | 30-Oct-25 | 371,700.00 | C371 | Bittersweet Hospitality | 0.00 | 371,700.00 | Exact | 347.00 | Above 180 | ||||||||||||||||||||||||||||||
| Boba Digital, Llc | 06-Aug-25 | 105,396.00 | 06-Aug-25 | 105,396.00 | C372 | Boba Digital, Llc | 0.00 | 105,396.00 | Exact | 432.00 | Above 180 | ||||||||||||||||||||||||||||||
| Chamele - Creative Advertising Agency | 02-Jul-25 | 106,200.00 | 02-Jul-25 | 106,200.00 | C373 | Chamele - Creative Advertising Agency | 0.00 | 106,200.00 | Exact | 467.00 | Above 180 | ||||||||||||||||||||||||||||||
| Chatterbox Technologies Limited | 14-Nov-25 | 70,800.00 | 14-Nov-25 | 70,800.00 | C374 | Chatterbox Technologies Limited | 0.00 | 70,800.00 | Exact | 332.00 | Above 180 | ||||||||||||||||||||||||||||||
| Clanify Media Private Limited | 23-Jul-25 | 299,200.00 | 23-Jul-25 | 299,200.00 | C375 | Clanify Media Private Limited | 0.00 | 299,200.00 | Exact | 446.00 | Above 180 | ||||||||||||||||||||||||||||||
| Collective Artists Network India Private Limited | 12-Sep-25 | 874,000.00 | 12-Sep-25 | 15-Sep-25 | 295,000.00 | 15-Sep-25 | 11-Oct-25 | 20,600.00 | 11-Oct-25 | 23-Oct-25 | 1,250,800.00 | 23-Oct-25 | 24-Oct-25 | 383,500.00 | 24-Oct-25 | 2,823,900.00 | C376 | Collective Artists Network India Private Limited | 21-Nov-25 | 180,000.00 | 26-Nov-25 | 180,000.00 | 360,000.00 | 2,463,900.00 | Exact | 395.00 | Above 180 | ||||||||||||||
| Creativefuel Private Limited | 11-Sep-25 | 330,400.00 | 11-Sep-25 | 330,400.00 | C381 | Creativefuel Private Limited | 20-Dec-25 | 324,800.00 | 324,800.00 | 5,600.00 | Fuzzy (96) | 396.00 | Above 180 | ||||||||||||||||||||||||||||
| Dabur India Ltd. | 24-Oct-25 | 1,905,699.00 | 24-Oct-25 | 1,905,699.00 | C382 | Dabur India Ltd. | 0.00 | 1,905,699.00 | Exact | 353.00 | Above 180 | ||||||||||||||||||||||||||||||
| Digital Adarsh | 07-Aug-25 | 32,400.00 | 07-Aug-25 | 32,400.00 | C383 | Digital Adarsh | 0.00 | 32,400.00 | Exact | 431.00 | Above 180 | ||||||||||||||||||||||||||||||
| Divein Media Private Limited | 29-Sep-25 | 118,000.00 | 29-Sep-25 | 118,000.00 | C384 | Divein Media Private Limited | 26-Dec-25 | 49,000.00 | 49,000.00 | 69,000.00 | Exact | 378.00 | Above 180 | ||||||||||||||||||||||||||||
| Efficacy Worldwide Private Limited | 06-Nov-25 | 177,000.00 | 06-Nov-25 | 177,000.00 | C385 | Efficacy Worldwide Private Limited | 30-Dec-25 | 174,000.00 | 174,000.00 | 3,000.00 | Fuzzy (90) | 340.00 | Above 180 | ||||||||||||||||||||||||||||
| Entertainment Network India Limited | 26-Nov-25 | 678,500.00 | 26-Nov-25 | 678,500.00 | C386 | Entertainment Network India Limited | 0.00 | 678,500.00 | Exact | 320.00 | Above 180 | ||||||||||||||||||||||||||||||
| First Thought Agency Private Limited | 12-Nov-25 | 64,900.00 | 12-Nov-25 | 12-Nov-25 | 64,900.00 | 12-Nov-25 | 12-Nov-25 | 64,900.00 | 12-Nov-25 | 194,700.00 | C387 | First Thought Agency Private Limited | 0.00 | 194,700.00 | Exact | 334.00 | Above 180 | ||||||||||||||||||||||||
| Fratelli Wines Private Limited | 06-Nov-25 | 212,400.00 | 06-Nov-25 | 212,400.00 | C390 | Fratelli Wines Private Limited | 0.00 | 212,400.00 | Exact | 340.00 | Above 180 | ||||||||||||||||||||||||||||||
| Growlance Tech Solutions Private Limited | 08-Sep-25 | 82,600.00 | 08-Sep-25 | 12-Sep-25 | -270,000.00 | 12-Sep-25 | 30-Sep-25 | 118,000.00 | 30-Sep-25 | -69,400.00 | C391 | Growlance Tech Solutions Private Limited | 0.00 | -69,400.00 | Exact | 399.00 | Above 180 | ||||||||||||||||||||||||
| Growthsrc Media | 06-Jul-25 | 59,000.00 | 06-Jul-25 | 59,000.00 | C394 | Growthsrc Media | 25-Dec-25 | 59,000.00 | 59,000.00 | 0.00 | Exact | ||||||||||||||||||||||||||||||
| Grynow Media Private Limited | 06-Nov-25 | 1,423,080.00 | 06-Nov-25 | 1,423,080.00 | C395 | Grynow Media Private Limited | 0.00 | 1,423,080.00 | Exact | 340.00 | Above 180 | ||||||||||||||||||||||||||||||
| Hari Media Network Private Limited | 26-Sep-25 | 354,000.00 | 26-Sep-25 | 354,000.00 | C396 | Hari Media Network Private Limited | 0.00 | 354,000.00 | Exact | 381.00 | Above 180 | ||||||||||||||||||||||||||||||
| Health And Happiness (H&H) Trading India Private Limited | 26-Sep-25 | 1,548,000.00 | 26-Sep-25 | 1,548,000.00 | C397 | Health And Happiness (H&H) Trading India Private Limited | 0.00 | 1,548,000.00 | Exact | 381.00 | Above 180 | ||||||||||||||||||||||||||||||
| Hemito Media Private Limited | 07-Aug-25 | 324,500.00 | 07-Aug-25 | 324,500.00 | C398 | Hemito Media Private Limited | 0.00 | 324,500.00 | Exact | 431.00 | Above 180 | ||||||||||||||||||||||||||||||
| High Impakt Media Llc | 22-Jun-25 | 7,103.22 | 22-Jun-25 | 7,103.22 | C399 | High Impakt Media Llc | 0.00 | 7,103.22 | Exact | 477.00 | Above 180 | ||||||||||||||||||||||||||||||
| Honeycomb Webworld Private Limited | 12-Sep-25 | 236,000.00 | 12-Sep-25 | 12-Sep-25 | 236,000.00 | 12-Sep-25 | 12-Sep-25 | 295,000.00 | 12-Sep-25 | 12-Sep-25 | 708,000.00 | 12-Sep-25 | 12-Sep-25 | 413,000.00 | 12-Sep-25 | 12-Sep-25 | 354,000.00 | 12-Sep-25 | 2,242,000.00 | C400 | Honeycomb Webworld Private Limited | 0.00 | 2,242,000.00 | Exact | 395.00 | Above 180 | |||||||||||||||
| Icekube Media Private Limited | 16-Sep-25 | 413,000.00 | 16-Sep-25 | 06-Nov-25 | 165,200.00 | 06-Nov-25 | 578,200.00 | C406 | Icekube Media Private Limited | 0.00 | 578,200.00 | Exact | 391.00 | Above 180 | |||||||||||||||||||||||||||
| Icubeswire Technologies Private Limited | 24-Nov-25 | 472,000.00 | 24-Nov-25 | 472,000.00 | C408 | Icubeswire Technologies Private Limited | 0.00 | 472,000.00 | Exact | 322.00 | Above 180 | ||||||||||||||||||||||||||||||
| Illuminati Creative Digital Solutions Private Limited | 30-Sep-25 | 171,100.00 | 30-Sep-25 | 24-Nov-25 | 141,600.00 | 24-Nov-25 | 312,700.00 | C409 | Illuminati Creative Digital Solutions Private Limited | 0.00 | 312,700.00 | Exact | 377.00 | Above 180 | |||||||||||||||||||||||||||
| Influir Media Private Limited | 07-Aug-25 | 118,000.00 | 07-Aug-25 | 07-Aug-25 | 118,000.00 | 07-Aug-25 | 236,000.00 | C411 | Influir Media Private Limited | 0.00 | 236,000.00 | Exact | 431.00 | Above 180 | |||||||||||||||||||||||||||
| Info Edge (India) Ltd | 07-Aug-25 | 88,663.00 | 07-Aug-25 | 30-Sep-25 | 1,607.50 | 30-Sep-25 | 20-Nov-25 | 159,300.00 | 20-Nov-25 | 25-Nov-25 | 371,700.00 | 25-Nov-25 | 621,270.50 | C413 | Info Edge (India) Ltd | 07-Nov-25 | 93,176.50 | 03-Dec-25 | 365,400.00 | 458,576.50 | 162,694.00 | Exact | 321.00 | Above 180 | |||||||||||||||||
| Jsw Sports Private Limited | 26-Sep-25 | 354,000.00 | 26-Sep-25 | 354,000.00 | C417 | Jsw Sports Private Limited | 07-Jan-26 | 200,000.00 | 200,000.00 | 154,000.00 | Exact | 381.00 | Above 180 | ||||||||||||||||||||||||||||
| Kiwi Content Private Limited | 25-Jul-25 | 212,400.00 | 25-Jul-25 | 212,400.00 | C418 | Kiwi Content Private Limited | 0.00 | 212,400.00 | Exact | 444.00 | Above 180 | ||||||||||||||||||||||||||||||
| Lenskart Solution Pvt Ltd | 12-Nov-25 | 778,800.00 | 12-Nov-25 | 778,800.00 | C419 | Lenskart Solution Pvt Ltd | 0.00 | 778,800.00 | Exact | 334.00 | Above 180 | ||||||||||||||||||||||||||||||
| Madison Specialist Communication Services Private Limited | 29-Sep-25 | 59,000.00 | 29-Sep-25 | 07-Nov-25 | 324,500.00 | 07-Nov-25 | 383,500.00 | C420 | Madison Specialist Communication Services Private Limited | 0.00 | 383,500.00 | Exact | 378.00 | Above 180 | |||||||||||||||||||||||||||
| Manjusha Kumari | 10-Oct-25 | 123,900.00 | 10-Oct-25 | 123,900.00 | C422 | Manjusha Kumari | 0.00 | 123,900.00 | Exact | 367.00 | Above 180 | ||||||||||||||||||||||||||||||
| Naturohabit Private Limited | 27-Oct-25 | 438,000.00 | 27-Oct-25 | 438,000.00 | C423 | Naturohabit Private Limited | 29-Oct-25 | 270,000.00 | 270,000.00 | 168,000.00 | Exact | 350.00 | Above 180 | ||||||||||||||||||||||||||||
| Network18 Media & Investments Limited | 21-Nov-25 | 141,600.00 | 21-Nov-25 | 141,600.00 | C424 | Network18 Media & Investments Limited | 0.00 | 141,600.00 | Exact | 325.00 | Above 180 | ||||||||||||||||||||||||||||||
| Nutritionalab Private Limited | 13-Nov-25 | 2,048,000.00 | 13-Nov-25 | 2,048,000.00 | C425 | Nutritionalab Private Limited | 0.00 | 2,048,000.00 | Exact | 333.00 | Above 180 | ||||||||||||||||||||||||||||||
| Oml Entertainment Private Limited | 30-Sep-25 | 802,400.00 | 30-Sep-25 | 802,400.00 | C426 | Oml Entertainment Private Limited | 0.00 | 802,400.00 | Exact | 377.00 | Above 180 | ||||||||||||||||||||||||||||||
| Performace Media Private Limited | 06-Jul-25 | 147,500.00 | 06-Jul-25 | 07-Jul-25 | 118,000.00 | 07-Jul-25 | 06-Aug-25 | 147,500.00 | 06-Aug-25 | 30-Sep-25 | 726,880.00 | 30-Sep-25 | 30-Sep-25 | 354,000.00 | 30-Sep-25 | 06-Nov-25 | 524,444.00 | 06-Nov-25 | 07-Nov-25 | 472,000.00 | 07-Nov-25 | 2,490,324.00 | C427 | Performace Media Private Limited | 0.00 | 2,490,324.00 | Exact | 463.00 | Above 180 | ||||||||||||
| Pravis Consulting | 30-Sep-25 | 472,000.00 | 30-Sep-25 | 472,000.00 | C434 | Pravis Consulting | 16-Dec-25 | 100,000.00 | 100,000.00 | 372,000.00 | Exact | 377.00 | Above 180 | ||||||||||||||||||||||||||||
| Proparent Solutions Private Limited | 09-Sep-25 | 5,812,120.00 | 09-Sep-25 | 5,812,120.00 | C435 | Proparent Solutions Private Limited | 18-Oct-25 | 1,960,750.00 | 1,960,750.00 | 3,851,370.00 | Exact | 398.00 | Above 180 | ||||||||||||||||||||||||||||
| Raipur Bottling Co. Prop. Raipur Bottling Private Limited | 20-Nov-25 | 590,000.00 | 20-Nov-25 | 590,000.00 | C436 | Raipur Bottling Co. Prop. Raipur Bottling Private Limited | 0.00 | 590,000.00 | Exact | 326.00 | Above 180 | ||||||||||||||||||||||||||||||
| Rak Fitness Consumer Private Limited | 02-Sep-25 | 1,540,000.00 | 02-Sep-25 | 1,540,000.00 | C437 | Rak Fitness Consumer Private Limited | 23-Sep-25 | 525,000.00 | 525,000.00 | 1,015,000.00 | Exact | 405.00 | Above 180 | ||||||||||||||||||||||||||||
| Rebellion Management And Entertainment Private Limited | 22-Oct-25 | 239,400.00 | 22-Oct-25 | 27-Nov-25 | 259,600.00 | 27-Nov-25 | 499,000.00 | C438 | Rebellion Management And Entertainment Private Limited | 0.00 | 499,000.00 | Exact | 355.00 | Above 180 | |||||||||||||||||||||||||||
| Redma Ideas Private Limited | 28-Nov-25 | 118,000.00 | 28-Nov-25 | 118,000.00 | C440 | Redma Ideas Private Limited | 15-Dec-25 | 116,000.00 | 116,000.00 | 2,000.00 | Exact | 318.00 | Above 180 | ||||||||||||||||||||||||||||
| Sea Turtle Private Limited | 20-May-25 | 21,600.00 | 20-May-25 | 21,600.00 | C441 | Sea Turtle Private Limited | 0.00 | 21,600.00 | Exact | 510.00 | Above 180 | ||||||||||||||||||||||||||||||
| Seesaw Media | 17-Jun-25 | 212,400.00 | 17-Jun-25 | 212,400.00 | C442 | Seesaw Media | 0.00 | 212,400.00 | Exact | 482.00 | Above 180 | ||||||||||||||||||||||||||||||
| Sociowash Media Private Limited | 29-Aug-25 | 54,000.00 | 29-Aug-25 | 54,000.00 | C443 | Sociowash Media Private Limited | 03-Sep-25 | 294,000.00 | 294,000.00 | -240,000.00 | Exact | ||||||||||||||||||||||||||||||
| Speedx Hospitality Pvt Ltd | 23-Oct-25 | 118,000.00 | 23-Oct-25 | 118,000.00 | C444 | Speedx Hospitality Pvt Ltd | 0.00 | 118,000.00 | Exact | 354.00 | Above 180 | ||||||||||||||||||||||||||||||
| Techno Xo Private Limited | 07-Jul-25 | 1,800.00 | 07-Jul-25 | 1,800.00 | C445 | Techno Xo Private Limited | 21-Aug-25 | 81,000.00 | 81,000.00 | -79,200.00 | Exact | ||||||||||||||||||||||||||||||
| Trelion Business Solutions Private Limited | 29-Jul-25 | 28,000.00 | 29-Jul-25 | 29-Jul-25 | 295,000.00 | 29-Jul-25 | 27-Nov-25 | 265,500.00 | 27-Nov-25 | 588,500.00 | C446 | Trelion Business Solutions Private Limited | 0.00 | 588,500.00 | Exact | 440.00 | Above 180 | ||||||||||||||||||||||||
| Triquark Internet Private Limited | 25-Aug-25 | 236,000.00 | 25-Aug-25 | 236,000.00 | C449 | Triquark Internet Private Limited | 0.00 | 236,000.00 | Exact | 413.00 | Above 180 | ||||||||||||||||||||||||||||||
| Vibrant Advertising Private Limited | 30-Sep-25 | 147,500.00 | 30-Sep-25 | 30-Sep-25 | 147,500.00 | 30-Sep-25 | 30-Sep-25 | 147,500.00 | 30-Sep-25 | 24-Oct-25 | 2,360,000.00 | 24-Oct-25 | 03-Nov-25 | -1,800,000.00 | 03-Nov-25 | 1,002,500.00 | C450 | Vibrant Advertising Private Limited | 0.00 | 1,002,500.00 | Exact | 377.00 | Above 180 | ||||||||||||||||||
| White Rivers Media Solutions Pvt Ltd | 21-Jun-25 | 97,220.00 | 21-Jun-25 | 08-Aug-25 | 501,500.00 | 08-Aug-25 | 598,720.00 | C455 | White Rivers Media Solutions Pvt Ltd | 0.00 | 598,720.00 | Exact | 478.00 | Above 180 | |||||||||||||||||||||||||||
| Wldd Private Limited | 30-Sep-25 | 206,500.00 | 30-Sep-25 | 206,500.00 | C457 | Wldd Private Limited | 0.00 | 206,500.00 | Exact | 377.00 | Above 180 |
Invoice not available (18)
| Raw Client Name | master_client_id | Final Client Name | Payment Date 1 | Payment Amt 1 | Payment Date 2 | Payment Amt 2 | Payment Date 3 | Payment Amt 3 | Payment Date 4 | Payment Amt 4 | Payment Date 5 | Payment Amt 5 | Payment Date 6 | Payment Amt 6 | Total Payment Amt | Difference Amt | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Coleman And Companyltd | C00458 | Bennett Coleman And Companyltd | 19-Dec-25 | 540,000.00 | 540,000.00 | -540,000.00 | Exact | ||||||||||
| Clanify Mediaprivat | C00459 | Clanify Mediaprivat | 05-Jan-26 | 146,400.00 | 146,400.00 | -146,400.00 | Exact | ||||||||||
| Dabur India Ltd B R | C00460 | Dabur India Ltd B R | 10-Nov-25 | 1.00 | 1.00 | -1.00 | Exact | ||||||||||
| Digital Ad | C00461 | Digital Ad | 03-Sep-25 | 180,000.00 | 180,000.00 | -180,000.00 | Exact | ||||||||||
| Hari Media Network P | C00462 | Hari Media Network P | 06-Dec-25 | 348,000.00 | 348,000.00 | -348,000.00 | Exact | ||||||||||
| Health And Happiness H H Trading I | C00463 | Health And Happiness H H Trading I | 27-Oct-25 | 812,000.00 | 812,000.00 | -812,000.00 | Exact | ||||||||||
| Hemito Media Pr | C00464 | Hemito Media Pr | 25-Nov-25 | 319,000.00 | 319,000.00 | -319,000.00 | Exact | ||||||||||
| Honeycomb Webworld P | C00465 | Honeycomb Webworld P | 04-Dec-25 | 216,000.00 | 04-Dec-25 | 216,000.00 | 04-Dec-25 | 270,000.00 | 04-Dec-25 | 324,000.00 | 20-Dec-25 | 648,000.00 | 20-Dec-25 | 378,000.00 | 2,052,000.00 | -2,052,000.00 | Exact |
| Illuminati Creative Digitalsolu | C00466 | Illuminati Creative Digitalsolu | 05-Dec-25 | 168,200.00 | 168,200.00 | -168,200.00 | Exact | ||||||||||
| Kiwi Content Pr | C00468 | Kiwi Content Pr | 17-Dec-25 | 208,800.00 | 208,800.00 | -208,800.00 | Exact | ||||||||||
| Maashha Ventures | C00469 | Maashha Ventures | 16-Dec-25 | 121,800.00 | 121,800.00 | -121,800.00 | Exact | ||||||||||
| Nutritionalabprivat | C00471 | Nutritionalabprivat | 27-Nov-25 | 1,728,000.00 | 1,728,000.00 | -1,728,000.00 | Exact | ||||||||||
| Rebellion Management And Ent Pvt Ltd | C00473 | Rebellion Management And Ent Pvt Ltd | 27-Nov-25 | 291,600.00 | 291,600.00 | -291,600.00 | Exact | ||||||||||
| Rzpx Pvt L | C00474 | Rzpx Pvt L | 02-Dec-25 | 108,000.00 | 108,000.00 | -108,000.00 | Exact | ||||||||||
| Seesaw Med | C00475 | Seesaw Med | 05-Dec-25 | 162,000.00 | 162,000.00 | -162,000.00 | Exact | ||||||||||
| Spedx Hospitality Pvt L | C00476 | Spedx Hospitality Pvt L | 02-Dec-25 | 108,000.00 | 108,000.00 | -108,000.00 | Exact | ||||||||||
| Trelion Business Sol | C00477 | Trelion Business Sol | 01-Nov-25 | 45,000.00 | 45,000.00 | -45,000.00 | Exact | ||||||||||
| White Rivers Media Solutions Pri | C00478 | White Rivers Media Solutions Pri | 20-Sep-25 | 138,780.00 | 138,780.00 | -138,780.00 | Exact |